





Company Information
Ask for more detail from the seller
Contact Supplier| Power KW | Input Voltage | KVA Demand | Cooling Tower Lpm at 42 to 32°C at 28°C Wetbulb Temp | Pump Rating at 35mtr Head | Cable Size Of Cu/Alu Sq.mm |
|---|---|---|---|---|---|
| 50 75 | 415 415 | 52 80 | 90 110 | 0.75Hp/70Lpm 1.0H p/80Lmp | 35/80 50/120 |
| 100 175 | 415 415 | 105 185 | 140 225 | 1.5Hp/100Lpm 1.5Hp/100Lpm | 60/160 120/250 |
| 250 350 | 415 415 | 260 365 | 300 375 | 3Hp/150Lpm 3Hp/150Lpm | 180/400 250/250*2 |
| 450 550 | 415 460 | 465 575 | 500 575 | 3Hp/150Lpm 4Hp/300Lpm | 330/330*2 400/400*2 |
| 650 750 | 460 570 | 675 780 | 575 725 | 4Hp/300Lpm 4Hp/300Lpm | 400/400*2 400/400*2 |
| 1000 1250 | 575 575*2 | 1040 1300 | 1150 1350 | 5H p/350Lpm 5H p/350Lpm | 225×2/520*2 350×2/350*4 |
| 1500 2000 | 575*2 575*2 | 1575 2100 | 1550 2100 | 5H p/350Lpm 6H p/400Lpm | 400×2/400*4 550×2/550*4 |




